
milonic=new menuname("presentations")
milonic.style=menuStyle;
milonic.overflow="scroll";
milonic.aI("text=Presentations Overview;url="+_server+"/presentations/;"+_globalRawCSS);
milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
	milonic.aI("text=Topics by Content Standard;url=http://www.bioedonline.org/presentations/index.cfm#category24;showmenu=presentation24;" + _globalRawCSS);
	milonic.aI("text=Lesson Demonstrations;url=http://www.bioedonline.org/presentations/index.cfm#category25;showmenu=presentation25;" + _globalRawCSS);
	milonic.aI("text=Lab Techniques;url=http://www.bioedonline.org/presentations/index.cfm#category31;showmenu=presentation31;" + _globalRawCSS);
	milonic.aI("text=Teaching Strategies;url=http://www.bioedonline.org/presentations/index.cfm#category32;showmenu=presentation32;" + _globalRawCSS);
	milonic.aI("text=Special Populations;url=http://www.bioedonline.org/presentations/index.cfm#category44;showmenu=presentation44;" + _globalRawCSS);
	milonic.aI("text=Communication and Leadership;url=http://www.bioedonline.org/presentations/index.cfm#category48;showmenu=presentation48;" + _globalRawCSS);
			milonic = new menuname("presentation24");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=THE CELL;url=http://www.bioedonline.org/presentations/index.cfm#category26;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Stem Cells;url=http://www.bioedonline.org/presentations/index.cfm#presentation45;" + _globalRawCSS);
			milonic.aI("text=Cloning;url=http://www.bioedonline.org/presentations/index.cfm#presentation44;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=DIVERSITY OF LIFE;url=http://www.bioedonline.org/presentations/index.cfm#category27;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Introduction to Animal Behavior;url=http://www.bioedonline.org/presentations/index.cfm#presentation4;" + _globalRawCSS);
			milonic.aI("text=Introduction to Biological Classification;url=http://www.bioedonline.org/presentations/index.cfm#presentation2;" + _globalRawCSS);
			milonic.aI("text=Introduction to the Organisms;url=http://www.bioedonline.org/presentations/index.cfm#presentation1;" + _globalRawCSS);
			milonic.aI("text=Introduction to Viruses;url=http://www.bioedonline.org/presentations/index.cfm#presentation3;" + _globalRawCSS);
			milonic.aI("text=Viruses (NCMI);url=http://www.bioedonline.org/presentations/index.cfm#presentation41;" + _globalRawCSS);
			milonic.aI("text=Introduction to Infectious Diseases;url=http://www.bioedonline.org/presentations/index.cfm#presentation12;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=HEREDITY;url=http://www.bioedonline.org/presentations/index.cfm#category28;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=The Pathway to Genomic Medicine;url=http://www.bioedonline.org/presentations/index.cfm#presentation65;" + _globalRawCSS);
			milonic.aI("text=The Molecular Basis for Genetic Variation;url=http://www.bioedonline.org/presentations/index.cfm#presentation48;" + _globalRawCSS);
			milonic.aI("text=Molecular Methods of Gene Identification and Manipulation, and Diagnostic Testing;url=http://www.bioedonline.org/presentations/index.cfm#presentation49;" + _globalRawCSS);
			milonic.aI("text=Structures and Functions of Genomes;url=http://www.bioedonline.org/presentations/index.cfm#presentation47;" + _globalRawCSS);
			milonic.aI("text=Structures and Functions of Nucleic Acids;url=http://www.bioedonline.org/presentations/index.cfm#presentation46;" + _globalRawCSS);
			milonic.aI("text=Introduction to Pedigrees;url=http://www.bioedonline.org/presentations/index.cfm#presentation6;" + _globalRawCSS);
			milonic.aI("text=Introduction to Mendelian Genetics;url=http://www.bioedonline.org/presentations/index.cfm#presentation5;" + _globalRawCSS);
			milonic.aI("text=New Insights into Autism;url=http://www.bioedonline.org/presentations/index.cfm#presentation86;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=THE HUMAN ORGANISM;url=http://www.bioedonline.org/presentations/index.cfm#category29;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Adolescent Nutrition;url=http://www.bioedonline.org/presentations/index.cfm#presentation14;" + _globalRawCSS);
			milonic.aI("text=Introduction to Human Body Systems;url=http://www.bioedonline.org/presentations/index.cfm#presentation11;" + _globalRawCSS);
			milonic.aI("text=Introduction to Infectious Diseases;url=http://www.bioedonline.org/presentations/index.cfm#presentation12;" + _globalRawCSS);
			milonic.aI("text=Eating in Space: Does Nutrition Matter (NSBRI Series);url=http://www.bioedonline.org/presentations/index.cfm#presentation50;" + _globalRawCSS);
			milonic.aI("text=Radiation Effects (NSBRI series);url=http://www.bioedonline.org/presentations/index.cfm#presentation67;" + _globalRawCSS);
			milonic.aI("text=Sleep and Human Performance (NSBRI Series);url=http://www.bioedonline.org/presentations/index.cfm#presentation13;" + _globalRawCSS);
			milonic.aI("text=Homeostasis;url=http://www.bioedonline.org/presentations/index.cfm#presentation52;" + _globalRawCSS);
			milonic.aI("text=Maintaining Muscle Mass in Space (NSBRI Series);url=http://www.bioedonline.org/presentations/index.cfm#presentation51;" + _globalRawCSS);
			milonic.aI("text=New Insights into Autism;url=http://www.bioedonline.org/presentations/index.cfm#presentation86;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=INTERDEPENDENCE OF LIFE;url=http://www.bioedonline.org/presentations/index.cfm#category30;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Introduction to Ecosystems;url=http://www.bioedonline.org/presentations/index.cfm#presentation8;" + _globalRawCSS);
			milonic.aI("text=Introduction to Populations;url=http://www.bioedonline.org/presentations/index.cfm#presentation10;" + _globalRawCSS);
			milonic.aI("text=Population Ecology;url=http://www.bioedonline.org/presentations/index.cfm#presentation58;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=EVOLUTION;url=http://www.bioedonline.org/presentations/index.cfm#category34;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=See Slide Library;url=http://www.bioedonline.org/presentations/index.cfm#presentation81;" + _globalRawCSS);
			milonic = new menuname("presentation25");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=SCIENCE OF MICROBES;url=http://www.bioedonline.org/presentations/index.cfm#category39;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=The Science of Microbes: What Do You Know About Microbes? (Act. 1);url=http://www.bioedonline.org/presentations/index.cfm#presentation77;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Magnification Tools (Act. 2);url=http://www.bioedonline.org/presentations/index.cfm#presentation78;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Magnifying and Observing Cells (Act. 3);url=http://www.bioedonline.org/presentations/index.cfm#presentation79;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Milestones in Microbiology (Act. 7);url=http://www.bioedonline.org/presentations/index.cfm#presentation103;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Observing Different Microbes (Act. 4);url=http://www.bioedonline.org/presentations/index.cfm#presentation80;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: The Variety and Roles of Microbes (Act. 5);url=http://www.bioedonline.org/presentations/index.cfm#presentation101;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Microbes are Everywhere (Act. 8);url=http://www.bioedonline.org/presentations/index.cfm#presentation104;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Defending Against Microbes (Act. 9);url=http://www.bioedonline.org/presentations/index.cfm#presentation105;" + _globalRawCSS);
			milonic.aI("text=The Science of Microbes: Comparing Sizes of Microorganisms (Act. 6);url=http://www.bioedonline.org/presentations/index.cfm#presentation102;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=FOOD AND FITNESS;url=http://www.bioedonline.org/presentations/index.cfm#category41;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Food and Fitness: Energy for Life;url=http://www.bioedonline.org/presentations/index.cfm#presentation17;" + _globalRawCSS);
			milonic.aI("text=Food and Fitness: Energy Sources;url=http://www.bioedonline.org/presentations/index.cfm#presentation22;" + _globalRawCSS);
			milonic.aI("text=Food and Fitness: Your Energy Needs;url=http://www.bioedonline.org/presentations/index.cfm#presentation24;" + _globalRawCSS);
			milonic.aI("text=Food and Fitness: Serving Sizes;url=http://www.bioedonline.org/presentations/index.cfm#presentation25;" + _globalRawCSS);
			milonic.aI("text=Food and Fitness: Servings and  Choices;url=http://www.bioedonline.org/presentations/index.cfm#presentation26;" + _globalRawCSS);
			milonic.aI("text=Food and Fitness: Nutritional Challenges;url=http://www.bioedonline.org/presentations/index.cfm#presentation27;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=SCIENCE OF HEART AND CIRCULATION;url=http://www.bioedonline.org/presentations/index.cfm#category42;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=Anatomy of the Heart: Sheep Heart Dissection;url=http://www.bioedonline.org/presentations/index.cfm#presentation85;" + _globalRawCSS);
			milonic = new menuname("presentation31");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("text=Using a Bright Field Light Microscope;url=http://www.bioedonline.org/presentations/index.cfm#presentation32;" + _globalRawCSS);
			milonic.aI("text=Using a Micropipettor;url=http://www.bioedonline.org/presentations/index.cfm#presentation62;" + _globalRawCSS);
			milonic.aI("text=Light Microscopy: Instrumentation and Principles;url=http://www.bioedonline.org/presentations/index.cfm#presentation33;" + _globalRawCSS);
			milonic.aI("text=Introduction to Chemical Mixtures;url=http://www.bioedonline.org/presentations/index.cfm#presentation82;" + _globalRawCSS);
			milonic.aI("text=Balances and Glassware;url=http://www.bioedonline.org/presentations/index.cfm#presentation83;" + _globalRawCSS);
			milonic.aI("text=Light Microscopy: Comparison of Optics;url=http://www.bioedonline.org/presentations/index.cfm#presentation34;" + _globalRawCSS);
			milonic.aI("text=Measuring and Counting with a Light Microscope;url=http://www.bioedonline.org/presentations/index.cfm#presentation31;" + _globalRawCSS);
			milonic.aI("text=Solutions and Dilutions;url=http://www.bioedonline.org/presentations/index.cfm#presentation35;" + _globalRawCSS);
			milonic.aI("text=Diluting Solutions;url=http://www.bioedonline.org/presentations/index.cfm#presentation36;" + _globalRawCSS);
			milonic.aI("text=Describing Solutions;url=http://www.bioedonline.org/presentations/index.cfm#presentation39;" + _globalRawCSS);
			milonic.aI("text=Anatomy of the Heart: Sheep Heart Dissection;url=http://www.bioedonline.org/presentations/index.cfm#presentation85;" + _globalRawCSS);
			milonic = new menuname("presentation32");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("text=Scientific Inquiry: Learning Science by Doing Science;url=http://www.bioedonline.org/presentations/index.cfm#presentation30;" + _globalRawCSS);
			milonic.aI("text=What Is Science?;url=http://www.bioedonline.org/presentations/index.cfm#presentation69;" + _globalRawCSS);
			milonic.aI("text=Critical Competitors;url=http://www.bioedonline.org/presentations/index.cfm#presentation72;" + _globalRawCSS);
			milonic = new menuname("presentation44");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("text=New Insights into Autism (Part 1);url=http://www.bioedonline.org/presentations/index.cfm#presentation88;" + _globalRawCSS);
			milonic.aI("text=New Insights into Autism (Part 2);url=http://www.bioedonline.org/presentations/index.cfm#presentation89;" + _globalRawCSS);
			milonic = new menuname("presentation48");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("text=High Stakes Communication: Interviewing for a Teaching Position;url=http://www.bioedonline.org/presentations/index.cfm#presentation40;" + _globalRawCSS);
			milonic.aI("text=So You Want To Teach?;url=http://www.bioedonline.org/presentations/index.cfm#presentation63;" + _globalRawCSS);
			milonic.aI("text=Enhancing Your Leadership Presence;url=http://www.bioedonline.org/presentations/index.cfm#presentation93;" + _globalRawCSS);
			milonic.aI("text=Dynamite PPT Design;url=http://www.bioedonline.org/presentations/index.cfm#presentation91;" + _globalRawCSS);
			milonic.aI("text=Planning and Preparing for a Leadership Presentation;url=http://www.bioedonline.org/presentations/index.cfm#presentation92;" + _globalRawCSS);
		
