
milonic=new menuname("Slides")
milonic.style=menuStyle;
milonic.overflow="scroll";
milonic.aI("text=Slide Sets Overview;url="+_server+"/slides/;Status=none;"+_globalRawCSS);
milonic.aI("text=How to Use the Slide Sets;url="+_server+"/slides/howto.cfm;"+_globalRawCSS);
milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
	milonic.aI("text=Topics by Content Standards;url=http://www.bioedonline.org/slides/index.cfm#slide40;showmenu=slideCategory40;" + _globalRawCSS);
	milonic.aI("text=Lesson Demonstrations;url=http://www.bioedonline.org/slides/index.cfm#slide46;showmenu=slideCategory46;" + _globalRawCSS);
	milonic.aI("text=Teaching Strategies;url=http://www.bioedonline.org/slides/index.cfm#slide47;showmenu=slideCategory47;" + _globalRawCSS);
	milonic.aI("text=Lab Techniques;url=http://www.bioedonline.org/slides/index.cfm#slide48;showmenu=slideCategory48;" + _globalRawCSS);
	milonic.aI("text=Hot Topics in Biology;url=http://www.bioedonline.org/slides/index.cfm#slide49;showmenu=slideCategory49;" + _globalRawCSS);
	milonic.aI("text=Seeking a Teaching Position;url=http://www.bioedonline.org/slides/index.cfm#slide50;showmenu=slideCategory50;" + _globalRawCSS);
			milonic = new menuname("slideCategory40");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=THE CELL;url=http://www.bioedonline.org/slides/index.cfm#slide41;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Cloning;url=http://www.bioedonline.org/slides/slide01.cfm?tk=37;" + _globalRawCSS);
				milonic.aI("text=Stem Cells;url=http://www.bioedonline.org/slides/slide01.cfm?tk=24;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=DIVERSITY OF LIFE;url=http://www.bioedonline.org/slides/index.cfm#slide42;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Viruses (NCMI);url=http://www.bioedonline.org/slides/slide01.cfm?tk=48;" + _globalRawCSS);
				milonic.aI("text=Introduction to Infectious Diseases;url=http://www.bioedonline.org/slides/slide01.cfm?tk=43;" + _globalRawCSS);
				milonic.aI("text=Introduction to Viruses;url=http://www.bioedonline.org/slides/slide01.cfm?tk=42;" + _globalRawCSS);
				milonic.aI("text=Introduction to Biological Classification;url=http://www.bioedonline.org/slides/slide01.cfm?tk=1;" + _globalRawCSS);
				milonic.aI("text=Introduction to the Organisms;url=http://www.bioedonline.org/slides/slide01.cfm?tk=2;" + _globalRawCSS);
				milonic.aI("text=Introduction to Animal Behavior;url=http://www.bioedonline.org/slides/slide01.cfm?tk=3;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=HEREDITY;url=http://www.bioedonline.org/slides/index.cfm#slide43;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Molecular Methods of Gene Identification and Manipulation, and Diagnostic Testing;url=http://www.bioedonline.org/slides/slide01.cfm?tk=44;" + _globalRawCSS);
				milonic.aI("text=The Molecular Basis for Genetic Variation;url=http://www.bioedonline.org/slides/slide01.cfm?tk=39;" + _globalRawCSS);
				milonic.aI("text=Structures and Functions of Genomes;url=http://www.bioedonline.org/slides/slide01.cfm?tk=33;" + _globalRawCSS);
				milonic.aI("text=Structures and Functions of Nucleic Acids;url=http://www.bioedonline.org/slides/slide01.cfm?tk=32;" + _globalRawCSS);
				milonic.aI("text=Introduction to Mendelian Genetics;url=http://www.bioedonline.org/slides/slide01.cfm?tk=30;" + _globalRawCSS);
				milonic.aI("text=Introduction to Pedigrees;url=http://www.bioedonline.org/slides/slide01.cfm?tk=31;" + _globalRawCSS);
				milonic.aI("text=The Pathway to Genomic Medicine;url=http://www.bioedonline.org/slides/slide01.cfm?tk=55;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=EVOLUTION;url=http://www.bioedonline.org/slides/index.cfm#slide57;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Biological Evolution: Species Concepts and Reproductive Isolating Barriers;url=http://www.bioedonline.org/slides/slide01.cfm?tk=62;" + _globalRawCSS);
				milonic.aI("text=Biological Evolution: Evolutionary Theory;url=http://www.bioedonline.org/slides/slide01.cfm?tk=60;" + _globalRawCSS);
				milonic.aI("text=Biological Evolution: Modes of Speciation;url=http://www.bioedonline.org/slides/slide01.cfm?tk=63;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=THE HUMAN ORGANISM;url=http://www.bioedonline.org/slides/index.cfm#slide44;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Maintaining Muscle Mass in Space (NSBRI Series);url=http://www.bioedonline.org/slides/slide01.cfm?tk=49;" + _globalRawCSS);
				milonic.aI("text=Homeostasis;url=http://www.bioedonline.org/slides/slide01.cfm?tk=25;" + _globalRawCSS);
				milonic.aI("text=Adolescent Nutrition;url=http://www.bioedonline.org/slides/slide01.cfm?tk=11;" + _globalRawCSS);
				milonic.aI("text=Introduction to Human Body Systems;url=http://www.bioedonline.org/slides/slide01.cfm?tk=5;" + _globalRawCSS);
				milonic.aI("text=Eating in Space: Does Nutrition Matter? (NSBRI Series);url=http://www.bioedonline.org/slides/slide01.cfm?tk=51;" + _globalRawCSS);
				milonic.aI("text=Sleep and Human Performance (NSBRI Series);url=http://www.bioedonline.org/slides/slide01.cfm?tk=46;" + _globalRawCSS);
				milonic.aI("text=Radiation Effects (NSBRI Series);url=http://www.bioedonline.org/slides/slide01.cfm?tk=56;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=INTERDEPENDENCE OF LIFE;url=http://www.bioedonline.org/slides/index.cfm#slide45;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Population Ecology;url=http://www.bioedonline.org/slides/slide01.cfm?tk=9;" + _globalRawCSS);
				milonic.aI("text=Introduction to Populations;url=http://www.bioedonline.org/slides/slide01.cfm?tk=8;" + _globalRawCSS);
				milonic.aI("text=Introduction to Ecosystems;url=http://www.bioedonline.org/slides/slide01.cfm?tk=7;" + _globalRawCSS);
			milonic = new menuname("slideCategory46");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=SCIENCE OF MICROBES;url=http://www.bioedonline.org/slides/index.cfm#slide55;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=The Science of Microbes: What Do You Know About Microbes?;url=http://www.bioedonline.org/slides/slide01.cfm?tk=58;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Magnification Tools;url=http://www.bioedonline.org/slides/slide01.cfm?tk=59;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Observing Different Microbes;url=http://www.bioedonline.org/slides/slide01.cfm?tk=65;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Magnifying and Observing Cells;url=http://www.bioedonline.org/slides/slide01.cfm?tk=64;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Milestones in Microbiology;url=http://www.bioedonline.org/slides/slide01.cfm?tk=69;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Microbes are Everywhere;url=http://www.bioedonline.org/slides/slide01.cfm?tk=70;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Defending Against Microbes;url=http://www.bioedonline.org/slides/slide01.cfm?tk=71;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Comparing Sizes of Microorganisms;url=http://www.bioedonline.org/slides/slide01.cfm?tk=68;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: The Variety and Roles of Microbes;url=http://www.bioedonline.org/slides/slide01.cfm?tk=67;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Infectious Disease Case Study;url=http://www.bioedonline.org/slides/slide01.cfm?tk=72;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: Microbes and Disease;url=http://www.bioedonline.org/slides/slide01.cfm?tk=73;" + _globalRawCSS);
				milonic.aI("text=The Science of Microbes: And Now, What do You Know About Microbes?;url=http://www.bioedonline.org/slides/slide01.cfm?tk=74;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
			milonic.aI("text=FOOD AND FITNESS;url=http://www.bioedonline.org/slides/index.cfm#slide51;" + _globalRawCSS);
			milonic.aI("separatorsize=1;separatorpadding=0;"+_globalRawCSS);
				milonic.aI("text=Your Nutritional Needs;url=http://www.bioedonline.org/slides/slide01.cfm?tk=16;" + _globalRawCSS);
				milonic.aI("text=Nutritional Challenges;url=http://www.bioedonline.org/slides/slide01.cfm?tk=17;" + _globalRawCSS);
				milonic.aI("text=Servings and  Choices;url=http://www.bioedonline.org/slides/slide01.cfm?tk=18;" + _globalRawCSS);
				milonic.aI("text=Energy For Life;url=http://www.bioedonline.org/slides/slide01.cfm?tk=12;" + _globalRawCSS);
				milonic.aI("text=Energy Sources;url=http://www.bioedonline.org/slides/slide01.cfm?tk=13;" + _globalRawCSS);
				milonic.aI("text=Your Energy Needs;url=http://www.bioedonline.org/slides/slide01.cfm?tk=14;" + _globalRawCSS);
				milonic.aI("text=Serving Sizes;url=http://www.bioedonline.org/slides/slide01.cfm?tk=15;" + _globalRawCSS);
			milonic = new menuname("slideCategory47");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
				milonic.aI("text=Scientific Inquiry: Learning Science by Doing Science;url=http://www.bioedonline.org/slides/slide01.cfm?tk=10;" + _globalRawCSS);
			milonic = new menuname("slideCategory48");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
				milonic.aI("text=Using a Bright Field Light Microscope;url=http://www.bioedonline.org/slides/slide01.cfm?tk=38;" + _globalRawCSS);
				milonic.aI("text=Light Microscopy: Comparison of Optics;url=http://www.bioedonline.org/slides/slide01.cfm?tk=36;" + _globalRawCSS);
				milonic.aI("text=Light Microscopy: Instrumentation and Principles;url=http://www.bioedonline.org/slides/slide01.cfm?tk=35;" + _globalRawCSS);
				milonic.aI("text=Solutions and Dilutions;url=http://www.bioedonline.org/slides/slide01.cfm?tk=28;" + _globalRawCSS);
				milonic.aI("text=Diluting Solutions;url=http://www.bioedonline.org/slides/slide01.cfm?tk=29;" + _globalRawCSS);
				milonic.aI("text=An Introduction to Chemical Mixtures;url=http://www.bioedonline.org/slides/slide01.cfm?tk=19;" + _globalRawCSS);
				milonic.aI("text=Using a Micropipettor;url=http://www.bioedonline.org/slides/slide01.cfm?tk=4;" + _globalRawCSS);
				milonic.aI("text=Measuring and Counting with a Light Microscope;url=http://www.bioedonline.org/slides/slide01.cfm?tk=41;" + _globalRawCSS);
				milonic.aI("text=Describing Solutions;url=http://www.bioedonline.org/slides/slide01.cfm?tk=21;" + _globalRawCSS);
			milonic = new menuname("slideCategory49");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
				milonic.aI("text=Understanding Methicillin-Resistant Staphylococcus aureus;url=http://www.bioedonline.org/slides/slide01.cfm?tk=53;" + _globalRawCSS);
				milonic.aI("text=Embryonic Stem Cells;url=http://www.bioedonline.org/slides/slide01.cfm?tk=40;" + _globalRawCSS);
				milonic.aI("text=Bird Flu: Is a Pandemic Looming in Our Future?;url=http://www.bioedonline.org/slides/slide01.cfm?tk=34;" + _globalRawCSS);
				milonic.aI("text=Tsunami;url=http://www.bioedonline.org/slides/slide01.cfm?tk=27;" + _globalRawCSS);
				milonic.aI("text=<em>Homo floresiensis</em>;url=http://www.bioedonline.org/slides/slide01.cfm?tk=23;" + _globalRawCSS);
				milonic.aI("text=Flu Basics;url=http://www.bioedonline.org/slides/slide01.cfm?tk=22;" + _globalRawCSS);
				milonic.aI("text=Mad Cow Disease;url=http://www.bioedonline.org/slides/slide01.cfm?tk=6;" + _globalRawCSS);
				milonic.aI("text=Adult Neurogenesis;url=http://www.bioedonline.org/slides/slide01.cfm?tk=45;" + _globalRawCSS);
				milonic.aI("text=STDs and Teens;url=http://www.bioedonline.org/slides/slide01.cfm?tk=57;" + _globalRawCSS);
				milonic.aI("text=New Hope for Fading Memories: Alzheimer's Disease;url=http://www.bioedonline.org/slides/slide01.cfm?tk=66;" + _globalRawCSS);
			milonic = new menuname("slideCategory50");
			milonic.style=menuStyle;
			milonic.overflow="scroll";
				milonic.aI("text=High Stakes Communication: Interviewing for a Teaching Position;url=http://www.bioedonline.org/slides/slide01.cfm?tk=47;" + _globalRawCSS);
			
